$18,512.71 (1st Edition)
$18,560.95 (Unlimited)
$18,512.71 (1st Edition)
$18,560.95 (Unlimited)
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 21 | 21 | $7.21 | $151.40 |
| Uncommon | 20 | 13 | $4.86 | $63.19 |
| Rare | 20 | 4 | $24.94 | $99.75 |
| Rare Holo | 22 | 20 | $412.28 | $8,245.61 |
| Gold Star | 3 | 3 | $3,317.59 | $9,952.76 |
| Total | 86 | 61 | $303.49 | $18,512.71 |
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 21 | 21 | $3.50 | $73.48 |
| Uncommon | 20 | 20 | $6.68 | $133.68 |
| Rare | 20 | 20 | $187.15 | $3,742.99 |
| Rare Holo | 22 | 22 | $417.89 | $9,193.47 |
| Gold Star | 3 | 3 | $1,805.78 | $5,417.33 |
| Total | 86 | 86 | $215.82 | $18,560.95 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 22, 2026.