$8,005.27 (1st Edition)
$11,492.82 (Unlimited)
$8,005.27 (1st Edition)
$11,492.82 (Unlimited)
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 18 | 16 | $9.71 | $155.42 |
| Uncommon | 18 | 8 | $7.11 | $56.89 |
| Rare | 14 | 9 | $4.92 | $44.29 |
| Rare Holo | 15 | 10 | $342.20 | $3,422.04 |
| Rare Holo EX | 8 | 3 | $85.92 | $257.77 |
| Gold Star | 2 | 1 | $4,068.86 | $4,068.86 |
| Total | 75 | 47 | $170.32 | $8,005.27 |
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 18 | 18 | $6.39 | $115.10 |
| Uncommon | 18 | 18 | $6.81 | $122.59 |
| Rare | 14 | 14 | $2.04 | $28.50 |
| Rare Holo | 15 | 15 | $253.09 | $3,796.39 |
| Rare Holo EX | 8 | 8 | $146.31 | $1,170.46 |
| Gold Star | 2 | 2 | $3,129.89 | $6,259.78 |
| Total | 75 | 75 | $153.24 | $11,492.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.