$19,249.96 (1st Edition)
$12,295.56 (Unlimited)
$19,249.96 (1st Edition)
$12,295.56 (Unlimited)
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 20 | 20 | $6.48 | $129.52 |
| Uncommon | 13 | 10 | $7.46 | $74.55 |
| Rare | 13 | 12 | $6.09 | $73.08 |
| Rare Holo | 12 | 12 | $115.50 | $1,386.04 |
| Rare Holo EX | 8 | 8 | $398.66 | $3,189.27 |
| Gold Star | 2 | 2 | $7,198.75 | $14,397.50 |
| Total | 68 | 64 | $300.78 | $19,249.96 |
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 20 | 20 | $6.17 | $123.34 |
| Uncommon | 13 | 13 | $5.19 | $67.43 |
| Rare | 13 | 13 | $4.62 | $60.03 |
| Rare Holo | 12 | 12 | $112.76 | $1,353.12 |
| Rare Holo EX | 8 | 8 | $397.49 | $3,179.90 |
| Gold Star | 2 | 1 | $7,511.74 | $7,511.74 |
| Total | 68 | 67 | $183.52 | $12,295.56 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.